Boon: Exponential
Boon: Exponential is a unique perk belonging to Jonah Vasquez. It was added to the game on 30 November 2021 in patch 5.4.0 as part of the Portrait of a Murder Chapter.
In the last 14 days, 1.24% of Survivors have had it equipped making it the 61st most used Survivor perk in that time. Scroll down for more stats.Descriptions & Patch Notes
When it seems like your number is up, you consider ways to recalculate the odds.
Press and hold the Ability button near a Dull or Hex Totem to bless it and create a Boon Totem. Soft chimes ring out in a 24 meter range.
All Survivors within the Boon Totem's range recover 90/95/100% faster and can completely recover from the dying state.
You can only bless one Totem at a time. All equipped boon perks are active on your Boon Totem.
"It's not our time to die... probably." —Jonah Vasquez
Usage Rate by PatchPatches*
Escape Rate by Patch Patches*
Commonly Used WithSince 8.2.0*
# | Perk | Usage Rate |
---|---|---|
Boon: Circle of Healing | 56.96% | |
Boon: Shadow Step | 38.97% | |
Windows of Opportunity | 9.31% | |
Lithe | 8.89% | |
Boon: Dark Theory | 8.46% | |
Boon: Illumination | 6.75% | |
Tenacity | 6.53% | |
Balanced Landing | 6.53% | |
Sprint Burst | 5.89% | |
Boil Over | 5.57% | |
Flip-Flop | 5.35% | |
Iron Will | 5.35% | |
Distortion | 5.25% | |
Unbreakable | 5.14% | |
Breakout | 4.71% | |
Overzealous | 4.5% | |
Deja Vu | 4.39% | |
Resilience | 4.28% | |
Dead Hard | 4.28% | |
Bond | 4.28% | |
Adrenaline | 4.18% | |
Overcome | 3.64% | |
Prove Thyself | 3.43% | |
Saboteur | 3.43% | |
Flashbang | 3.43% | |
Small Game | 3.21% | |
Soul Guard | 3.1% | |
Decisive Strike | 2.89% | |
Corrective Action | 2.89% | |
Background Player | 2.57% | |
Kindred | 2.57% | |
Blast Mine | 2.46% | |
Off the Record | 2.25% | |
Self-Care | 2.25% | |
2.14% | ||
Botany Knowledge | 2.14% | |
Strength in Shadows | 1.93% | |
We'll Make It | 1.82% | |
Breakdown | 1.61% | |
Head On | 1.5% | |
Detective's Hunch | 1.5% | |
Reassurance | 1.5% | |
Plot Twist | 1.5% | |
Power Struggle | 1.39% | |
Quick & Quiet | 1.28% | |
Autodidact | 1.28% | |
Hope | 1.28% | |
Deliverance | 1.28% | |
Finesse | 1.18% | |
Clairvoyance | 1.07% | |
Loading... |
Most Common BuildsSince 8.2.0*
# | Build | Usage Rate | Escape Rate |
---|---|---|---|
6%56 | 32.1%18/56 | ||
5.03%47 | 36.2%17/47 | ||
2.03%19 | 36.8%7/19 | ||
1.82%17 | 29.4%5/17 | ||
1.61%15 | 20%3/15 | ||
1.39%13 | 23.1%3/13 | ||
1.39%13 | 46.2%6/13 | ||
1.28%12 | 58.3%7/12 | ||
1.28%12 | 41.7%5/12 | ||
1.18%11 | 18.2%2/11 | ||
All 10 rows shown |
Details
StatisticsLast 14 days
Shrine Appearances3
Date | Price | Owned (?) |
1500 | 100000 | |
1500 | 100000 | |
2000 | 150000 |
Usage By CharacterSince 8.2.0*
Do you want to track and share your own stats?
Join NightLight to get started! It's built by myself (BritishBoop) and funded by the amazing Supporters
Help me build the largest collection of Dead by Daylight stats outside of BHVR!