Calm Spirit
Calm Spirit is a unique perk belonging to Jake Park. It was added to the game in patch 1.0.0.
In the last 14 days, 1.23% of Survivors have had it equipped making it the 62nd most used Survivor perk in that time. Scroll down for more stats.Descriptions & Patch Notes
Animals seem to trust you as they often stay calm in your presence.
- Reduces chances of alerting woodland creatures by 100%.
- Allows you to overcome the urge to scream.
- Allows you to open chests and cleanse/bless Totems silently, but at 40/35/30% reduced speed.
Changes:
- Buff Increased chance to avoid alerting crows to 100% (was 80/90/100%)
- Buff Now allows you to open chests and cleanse/bless totems silently, but at 40/35/30% reduced speed.
Animals seem to trust you as they often stay calm in your presence. Reduces chances of alerting woodland creatures by 80/90/100%.
Calm Spirit allows you to overcome the urge to scream.
Changes:
- Buff Effect now prevents all screaming and any associated loud noise notifications
Animals seem to trust you as they often stay calm in your presence. Reduces chances of alerting woodland creatures by 80/90/100%.
Your calm spirit can overcome the urge to scream due to madness, intoxication and getting injured by the Killer.
Changes:
- Buff Effect now prevents screaming due to madness, intoxication, and getting hit by the killer
Animals seem to trust you as they often stay calm in your presence. Reduces chances of alerting woodland creatures by 80/90/100%.
Changes:
- Buff Increased values to 80/90/100%
Animals seem to trust you as they often stay calm in your presence. Reduces chances of alerting woodland creatures by 70/80/95%.
Usage Rate by PatchPatches*
Escape Rate by Patch Patches*
Commonly Used WithSince 8.2.0*
# | Perk | Usage Rate |
---|---|---|
Distortion | 40.53% | |
Iron Will | 34.47% | |
Bond | 10.96% | |
Deja Vu | 10.53% | |
Windows of Opportunity | 10.43% | |
Lithe | 10.43% | |
Self-Care | 7.98% | |
Lightweight | 7.66% | |
Saboteur | 7.13% | |
Adrenaline | 6.6% | |
Balanced Landing | 6.17% | |
Sprint Burst | 6.06% | |
Kindred | 5.96% | |
Resilience | 5.74% | |
Urban Evasion | 5.64% | |
5.64% | ||
Unbreakable | 3.51% | |
Bite the Bullet | 3.51% | |
Inner Strength | 3.51% | |
Strength in Shadows | 3.4% | |
Blast Mine | 3.4% | |
We'll Make It | 3.4% | |
Prove Thyself | 3.3% | |
Off the Record | 3.19% | |
Botany Knowledge | 3.19% | |
Alert | 2.87% | |
Quick & Quiet | 2.77% | |
Lucky Break | 2.66% | |
Left Behind | 2.66% | |
Premonition | 2.45% | |
Sole Survivor | 2.45% | |
Light-footed | 2.34% | |
Technician | 1.91% | |
Dead Hard | 1.91% | |
Spine Chill | 1.81% | |
Empathy | 1.81% | |
Fixated | 1.7% | |
Wake Up! | 1.7% | |
Head On | 1.7% | |
Boil Over | 1.6% | |
Decisive Strike | 1.6% | |
Dark Sense | 1.6% | |
Borrowed Time | 1.49% | |
Any Means Necessary | 1.49% | |
Stake Out | 1.49% | |
Plot Twist | 1.28% | |
Resurgence | 1.28% | |
Deliverance | 1.28% | |
Built to Last | 1.17% | |
Eyes of Belmont | 1.17% | |
Loading... |
Most Common BuildsSince 8.2.0*
# | Build | Usage Rate | Escape Rate |
---|---|---|---|
3.62%34 | 35.3%12/34 | ||
0.96%9 | 55.6%5/9 | ||
0.74%7 | 42.9%3/7 | ||
0.74%7 | 57.1%4/7 | ||
0.64%6 | 33.3%2/6 | ||
0.53%5 | 0%0/5 | ||
0.53%5 | 20%1/5 | ||
0.53%5 | 60%3/5 | ||
0.53%5 | 60%3/5 | ||
0.53%5 | 40%2/5 | ||
All 10 rows shown |
Details
StatisticsLast 14 days
Shrine Appearances22
Date | Price | Owned (?) |
2000 | 100000 | |
2000 | 100000 | |
1500 | 150000 | |
2000 | 150000 | |
2000 | 150000 | |
2000 | 150000 | |
2000 | 150000 | |
2000 | 150000 | |
2000 | 150000 | |
2000 | 150000 | |
2000 | 150000 | |
2000 | 150000 | |
2000 | 150000 | |
2000 | 150000 | |
2000 | 150000 | |
2000 | 150000 | |
2000 | 150000 | |
2000 | 150000 | |
2000 | 150000 | |
2000 | 150000 | |
2000 | 150000 | |
2000 | 150000 |
Usage By CharacterSince 8.2.0*
Do you want to track and share your own stats?
Join NightLight to get started! It's built by myself (BritishBoop) and funded by the amazing Supporters
Help me build the largest collection of Dead by Daylight stats outside of BHVR!