Detective's Hunch
Detective's Hunch is a unique perk belonging to Detective Tapp. It was added to the game on 23 January 2018 in patch 1.9.0 as part of the Saw Chapter.
In the last 14 days, 0.76% of Survivors have had it equipped making it the 81st most used Survivor perk in that time. Scroll down for more stats.Descriptions & Patch Notes
Unlocks potential in one's aura reading ability. When a generator is completed, the auras of generators, chests and totems within 32/48/64 meters are revealed to you for 10 seconds.
If you are holding a map that can track objectives, generators, chests and totems revealed by Detective's Hunch are added to the map.
"Are you able to tell us where you were last night?" -Detective David Tapp
Changes:
- Buff Now triggers any time a generator is completed
- Buff Increased aura reading duration to 10 seconds
Unlocks potential in one's aura reading ability. When completing a Generator, the auras of Generators, Chests and Totems within 32/48/64 Meters are revealed to you for 5 seconds.
If you are holding a Map that can track objectives, Generators revealed by Detective's Hunch are added to the map.
"Are you able to tell us where you were last night?" -Detective David Tapp
Usage Rate by PatchPatches*
Escape Rate by Patch Patches*
Commonly Used WithSince 8.2.0*
# | Perk | Usage Rate |
---|---|---|
Windows of Opportunity | 17.96% | |
Inner Strength | 16.55% | |
Lithe | 13.38% | |
Stake Out | 12.15% | |
9.86% | ||
Distortion | 9.51% | |
Tenacity | 8.8% | |
Deja Vu | 7.92% | |
Sprint Burst | 7.75% | |
Adrenaline | 6.69% | |
Resilience | 6.51% | |
Prove Thyself | 6.51% | |
Self-Care | 6.16% | |
Kindred | 6.16% | |
Boon: Circle of Healing | 6.16% | |
We'll Make It | 5.81% | |
Bond | 5.63% | |
Unbreakable | 5.63% | |
Counterforce | 5.28% | |
Overzealous | 5.28% | |
Iron Will | 5.11% | |
Botany Knowledge | 4.93% | |
Dead Hard | 4.58% | |
Flashbang | 4.4% | |
Boon: Shadow Step | 4.23% | |
Balanced Landing | 3.87% | |
Urban Evasion | 3.87% | |
Deliverance | 3.7% | |
Empathy | 3.17% | |
Saboteur | 2.99% | |
Lightweight | 2.82% | |
Background Player | 2.64% | |
Autodidact | 2.64% | |
Decisive Strike | 2.46% | |
Boon: Exponential | 2.46% | |
Off the Record | 2.29% | |
Small Game | 2.11% | |
Finesse | 2.11% | |
Overcome | 1.94% | |
Clairvoyance | 1.94% | |
Boil Over | 1.76% | |
Breakout | 1.58% | |
Dark Sense | 1.58% | |
Head On | 1.58% | |
Hardened | 1.58% | |
Blast Mine | 1.58% | |
Open-Handed | 1.58% | |
Left Behind | 1.41% | |
Hyperfocus | 1.41% | |
Strength in Shadows | 1.41% | |
Loading... |
Most Common BuildsSince 8.2.0*
# | Build | Usage Rate | Escape Rate |
---|---|---|---|
6.16%35 | 45.7%16/35 | ||
1.06%6 | 33.3%2/6 | ||
1.06%6 | 33.3%2/6 | ||
0.7%4 | 50%2/4 | ||
0.53%3 | 0%0/3 | ||
0.53%3 | 66.7%2/3 | ||
0.53%3 | 0%0/3 | ||
0.53%3 | 33.3%1/3 | ||
0.53%3 | 33.3%1/3 | ||
0.53%3 | 0%0/3 | ||
All 10 rows shown |
Details
StatisticsLast 14 days
Shrine Appearances11
Date | Price | Owned (?) |
1500 | 100000 | |
2000 | 100000 | |
2000 | 150000 | |
1500 | 150000 | |
2000 | 150000 | |
2000 | 150000 | |
2000 | 150000 | |
2000 | 150000 | |
2000 | 150000 | |
2000 | 150000 | |
2000 | 150000 |
Usage By CharacterSince 8.2.0*
Do you want to track and share your own stats?
Join NightLight to get started! It's built by myself (BritishBoop) and funded by the amazing Supporters
Help me build the largest collection of Dead by Daylight stats outside of BHVR!