Exultation
Exultation is a unique perk belonging to Trevor Belmont. It was added to the game on 27 August 2024 in patch 8.2.0 as part of the Castlevania Chapter.
In the last 14 days, 1.65% of Survivors have had it equipped making it the 50th most used Survivor perk in that time. Scroll down for more stats.Descriptions & Patch Notes
Fortune favors the bold, even in the darkest corners of existence.
Stunning the Killer with a pallet upgrades your held item rarity to the next tier, then recharges 25% of the item's maximum charges.
This perk has a 40/35/30-second cooldown.
"You will not take me this day!" - Trevor
Fortune favors the bold, even in the darkest corners of existence.
Stunning the Killer with a pallet upgrades your held item rarity to the next tier, then recharges 25% of the item's maximum charges.
Rarity is not kept at the end of the trial.
This perk has a 40/35/30-second cooldown.
"You will not take me this day!" - Trevor
Usage Rate by PatchPatches*
Escape Rate by Patch Patches*
Commonly Used WithSince 8.2.0*
# | Perk | Usage Rate |
---|---|---|
Eyes of Belmont | 40.03% | |
Moment of Glory | 36.66% | |
29.15% | ||
Windows of Opportunity | 20.56% | |
Lithe | 8.53% | |
Iron Will | 7.27% | |
Champion of Light | 6.82% | |
Smash Hit | 6.53% | |
Dead Hard | 6.47% | |
Finesse | 6.19% | |
Any Means Necessary | 5.5% | |
Resilience | 5.27% | |
Adrenaline | 4.98% | |
Residual Manifest | 4.93% | |
Deja Vu | 4.01% | |
Sprint Burst | 3.89% | |
Dramaturgy | 3.84% | |
Background Player | 3.55% | |
Decisive Strike | 3.49% | |
Balanced Landing | 3.44% | |
Distortion | 3.09% | |
Plunderer's Instinct | 2.98% | |
Ace in the Hole | 2.75% | |
Chemical Trap | 2.69% | |
Blast Mine | 2.69% | |
Bond | 2.58% | |
Built to Last | 2.52% | |
Self-Care | 2.35% | |
Parental Guidance | 2.29% | |
Appraisal | 2.29% | |
Flashbang | 2.23% | |
Unbreakable | 2.12% | |
Alert | 1.78% | |
Vigil | 1.72% | |
Fixated | 1.66% | |
We'll Make It | 1.6% | |
Botany Knowledge | 1.6% | |
Prove Thyself | 1.6% | |
Head On | 1.55% | |
Kindred | 1.49% | |
Plot Twist | 1.49% | |
Power Struggle | 1.43% | |
Flip-Flop | 1.37% | |
Streetwise | 1.37% | |
Strength in Shadows | 1.32% | |
Fogwise | 1.26% | |
Off the Record | 1.2% | |
Resurgence | 1.2% | |
Wiretap | 1.15% | |
Lightweight | 1.09% | |
Loading... |
Most Common BuildsSince 8.2.0*
# | Build | Usage Rate | Escape Rate |
---|---|---|---|
27.32%477 | 33.5%160/477 | ||
0.92%16 | 87.5%14/16 | ||
0.8%14 | 7.1%1/14 | ||
0.52%9 | 33.3%3/9 | ||
0.46%8 | 37.5%3/8 | ||
0.46%8 | 37.5%3/8 | ||
0.46%8 | 37.5%3/8 | ||
0.46%8 | 50%4/8 | ||
0.4%7 | 0%0/7 | ||
0.34%6 | 66.7%4/6 | ||
All 10 rows shown |
Details
StatisticsLast 14 days
Shrine Appearances0
Date | Price | Owned (?) |
This perk hasn't yet appeared on the Shrine |
Usage By CharacterSince 8.2.0*
Do you want to track and share your own stats?
Join NightLight to get started! It's built by myself (BritishBoop) and funded by the amazing Supporters
Help me build the largest collection of Dead by Daylight stats outside of BHVR!