Hardened
Hardened is a unique perk belonging to Lara Croft. It was added to the game on 16 July 2024 in patch 8.1.0 as part of the Tomb Raider Chapter.
In the last 14 days, 0.62% of Survivors have had it equipped making it the 90th most used Survivor perk in that time. Scroll down for more stats.Descriptions & Patch Notes
Live long enough, and survival will run in your blood.
After you unlock a chest and cleanse or bless a totem, this perk activates.
Anytime you would scream, reveal the Killer's aura for 3/4/5 seconds instead.
"Got to keep quiet. That thing is still out there." - Lara Croft
Live long enough, and survival will run in your blood.
This perk activates after you complete all of the following:
- unlock a chest;
- cleanse or bless a totem.
For the rest of the trial, anytime you would scream, reveal the Killer's aura for 3/4/5 seconds instead.
"Got to keep quiet. That thing is still out there." - Lara Croft
Usage Rate by PatchPatches*
Escape Rate by Patch Patches*
Commonly Used WithSince 8.2.0*
# | Perk | Usage Rate |
---|---|---|
Finesse | 37.26% | |
Specialist | 26.53% | |
13.89% | ||
Eyes of Belmont | 12% | |
Distortion | 11.79% | |
Windows of Opportunity | 10.74% | |
Lithe | 8.42% | |
Iron Will | 8.42% | |
Dramaturgy | 7.16% | |
Inner Strength | 6.53% | |
Alert | 6.11% | |
Plunderer's Instinct | 5.89% | |
Deja Vu | 5.26% | |
Resilience | 4% | |
Moment of Glory | 3.79% | |
Boon: Circle of Healing | 3.58% | |
Balanced Landing | 3.37% | |
Strength in Shadows | 3.37% | |
Adrenaline | 3.16% | |
Dead Hard | 3.16% | |
Scene Partner | 3.16% | |
Exultation | 2.95% | |
Self-Care | 2.95% | |
Kindred | 2.74% | |
Boon: Shadow Step | 2.74% | |
Urban Evasion | 2.53% | |
Sprint Burst | 2.53% | |
Object of Obsession | 2.53% | |
Resurgence | 2.32% | |
Appraisal | 2.32% | |
Overzealous | 2.11% | |
Small Game | 2.11% | |
Flashbang | 2.11% | |
Ace in the Hole | 2.11% | |
Vigil | 1.89% | |
Detective's Hunch | 1.89% | |
Botany Knowledge | 1.89% | |
Counterforce | 1.89% | |
We'll Make It | 1.89% | |
Unbreakable | 1.89% | |
Blast Mine | 1.89% | |
Quick & Quiet | 1.89% | |
Prove Thyself | 1.89% | |
Dark Sense | 1.68% | |
Bond | 1.68% | |
Decisive Strike | 1.68% | |
Boon: Illumination | 1.68% | |
Hope | 1.68% | |
Wicked | 1.68% | |
Boon: Exponential | 1.68% | |
Loading... |
Most Common BuildsSince 8.2.0*
# | Build | Usage Rate | Escape Rate |
---|---|---|---|
12.21%58 | 46.6%27/58 | ||
1.68%8 | 12.5%1/8 | ||
1.05%5 | 20%1/5 | ||
1.05%5 | 20%1/5 | ||
0.63%3 | 0%0/3 | ||
0.63%3 | 33.3%1/3 | ||
0.63%3 | 0%0/3 | ||
0.63%3 | 0%0/3 | ||
0.42%2 | 50%1/2 | ||
0.42%2 | 50%1/2 | ||
All 10 rows shown |
Details
StatisticsLast 14 days
Shrine Appearances0
Date | Price | Owned (?) |
This perk hasn't yet appeared on the Shrine |
Usage By CharacterSince 8.2.0*
Do you want to track and share your own stats?
Join NightLight to get started! It's built by myself (BritishBoop) and funded by the amazing Supporters
Help me build the largest collection of Dead by Daylight stats outside of BHVR!