Shadowborn
Shadowborn is a unique perk belonging to Wraith. It was added to the game in patch 1.0.0.
In the last 14 days, 0.5% of Killers have had it equipped making it the 98th most used Killer perk in that time. Scroll down for more stats.Descriptions & Patch Notes
You have a keen vision in the darkness of the night.
When blinded by any means, gain 6/8/10% Haste for 10 seconds.
Haste increases Killer movement speed.
"Shining in the darkest dark, his eyes pierce the night and sting your soul."
Changes:
- Rework Now grants 6/8/10% haste when blinded by any means (changed with the addition of the FoV slider setting)
You have a keen vision in the darkness of the night.
Your field of view is 9/12/15 degrees wider than normal.
Does not stack with other FOV increases.
"Shining in the darkest dark, his eyes pierce the night and sting your soul."
Changes:
- Note Fixed tier 1 value to match the actual value used (8% -> 9%)
You have a keen vision in the darkness of the night. Your field of view is 8/12/15 degrees wider than normal.
Does not stack with other FOV increases.
"Shining in the darkest dark, his eyes pierce the night and sting your soul."
Changes:
- Note Changed description to use actual values
Changes:
- Buff Removed negative effects
- Buff Increased FOV to 9/12/15 from 3/5/10
Changes:
- Nerf Reduced the field of view bonus for all tiers
Usage Rate by PatchPatches*
Kill Rate by Patch Patches*
Commonly Used WithSince 8.2.0*
# | Perk | Usage Rate |
---|---|---|
Predator | 32.35% | |
30.88% | ||
Bloodhound | 30.88% | |
Bitter Murmur | 13.24% | |
Sloppy Butcher | 11.76% | |
Unrelenting | 8.82% | |
Surge | 8.82% | |
Iron Grasp | 7.35% | |
Spies from the Shadows | 7.35% | |
Barbecue & Chili | 5.88% | |
Pop Goes the Weasel | 5.88% | |
Discordance | 5.88% | |
Deathbound | 4.41% | |
Hex: Huntress Lullaby | 4.41% | |
Overcharge | 4.41% | |
Scourge Hook: Pain Resonance | 4.41% | |
Lethal Pursuer | 4.41% | |
Friends ‘Til the End | 4.41% | |
Hex: Ruin | 4.41% | |
Corrupt Intervention | 4.41% | |
Trail of Torment | 2.94% | |
Hex: Haunted Ground | 2.94% | |
Unnerving Presence | 2.94% | |
Hex: No One Escapes Death | 2.94% | |
No Way Out | 2.94% | |
Insidious | 2.94% | |
Hex: Two Can Play | 2.94% | |
Agitation | 2.94% | |
Enduring | 2.94% | |
Batteries Included | 2.94% | |
Lightborn | 2.94% | |
Tinkerer | 2.94% | |
Mindbreaker | 2.94% | |
A Nurse's Calling | 2.94% | |
Thanatophobia | 2.94% | |
Hex: Devour Hope | 2.94% | |
Brutal Strength | 2.94% | |
Whispers | 2.94% | |
Bamboozle | 2.94% | |
I'm All Ears | 2.94% | |
Human Greed | 1.47% | |
Spirit Fury | 1.47% | |
Merciless Storm | 1.47% | |
Blood Warden | 1.47% | |
Awakened Awareness | 1.47% | |
Territorial Imperative | 1.47% | |
Remember Me | 1.47% | |
Dragon's Grip | 1.47% | |
Franklin's Demise | 1.47% | |
Iron Maiden | 1.47% | |
Loading... |
Most Common BuildsSince 8.2.0*
# | Build | Usage Rate | Kill Rate |
---|---|---|---|
20.59%14 | 70%21/30 | ||
1.47%1 | 0%0/3 | ||
1.47%1 | 0%0/3 | ||
1.47%1 | 100%3/3 | ||
1.47%1 | 0%0/1 | ||
1.47%1 | 100%3/3 | ||
1.47%1 | 0%0/1 | ||
1.47%1 | 100%2/2 | ||
1.47%1 | 0%0/1 | ||
1.47%1 | 0%0/2 | ||
All 10 rows shown |
Details
StatisticsLast 14 days
Shrine Appearances20
Date | Price | Owned (?) |
1500 | 100000 | |
2000 | 100000 | |
2000 | 150000 | |
2000 | 150000 | |
1500 | 150000 | |
2000 | 150000 | |
2000 | 150000 | |
2000 | 150000 | |
2000 | 150000 | |
2000 | 150000 | |
2000 | 150000 | |
2000 | 150000 | |
2000 | 150000 | |
2000 | 150000 | |
2000 | 150000 | |
2000 | 150000 | |
2000 | 150000 | |
2000 | 150000 | |
2000 | 150000 | |
2000 | 150000 |
Usage By CharacterSince 8.2.0*
Do you want to track and share your own stats?
Join NightLight to get started! It's built by myself (BritishBoop) and funded by the amazing Supporters
Help me build the largest collection of Dead by Daylight stats outside of BHVR!