Sole Survivor
Sole Survivor is a unique perk belonging to Laurie Strode. It was added to the game on 25 October 2016 in patch 1.2.1 as part of the Halloween Chapter.
In the last 14 days, 0.7% of Survivors have had it equipped making it the 84th most used Survivor perk in that time. Scroll down for more stats.Descriptions & Patch Notes
As more of your friends fall to the Killer, you become shrouded in isolation and the Killer's aura-reading abilities towards you are disrupted.
Every time a fellow Survivor is killed or sacrificed, gain a token. For each token, your aura cannot be read by The Killer within a max range of 20/22/24 meters.
When you're the last Survivor alive:
- Gain 75% action speed when repairing generators.
- Gain 50% action speed while opening an exit gate or the Hatch.
Increases your chances of being The Killer's Obsession.
The Killer can only be obsessed with one Survivor at a time.
“It was the boogeyman.” -Laurie Strode
Changes:
- Buff When you're the last Survivor alive, gain 75% action speed when repairing generators and 50% action speed while opening an exit gate or the Hatch
Changes:
- Quality of Life Not lights up as soon as 1 token is acquired
As more of your friends fall to the killer, you become shrouded in isolation and the killer's aura reading abilities towards you are disrupted.
Every time a fellow Survivor is killed or sacrificed, gain a token. For each token, your aura cannot be read by The Killer within a max range of 20/22/24 meters for each killed or sacrificed Survivor.
- Increases your chances of being The Killer's Obsession.
- The Killer can only be obsessed with one Survivor at a time.
“It was the boogeyman.” -Laurie Strode
Changes:
- Buff Increased aura disruption range by 4 meters for all tiers
As more of your friends fall to the killer, you become shrouded in isolation and the killer's aura reading abilities towards you are disrupted.
Your aura cannot be read by the killer within a max range of:
- 16/18/20 meters for each killed or sacrificed survivor.
- Increases your chance to be the killer's obsession.
- Only one obsession per match.
“It was the boogeyman.” -Laurie Strode
Changes:
- Mechanic Functionality change, for each survivor killed or sacrificed, your aura will not be readable within 16/18/20 meters from the killer
Usage Rate by PatchPatches*
Escape Rate by Patch Patches*
Commonly Used WithSince 8.2.0*
# | Perk | Usage Rate |
---|---|---|
Wake Up! | 27.03% | |
Distortion | 16.87% | |
Windows of Opportunity | 15.85% | |
Decisive Strike | 15.24% | |
Adrenaline | 12.8% | |
Iron Will | 11.38% | |
Balanced Landing | 10.16% | |
Resilience | 9.96% | |
Lithe | 9.76% | |
Object of Obsession | 8.54% | |
Deja Vu | 8.54% | |
Left Behind | 8.33% | |
6.91% | ||
Clairvoyance | 6.91% | |
Sprint Burst | 6.71% | |
Hope | 6.3% | |
Dead Hard | 5.89% | |
Unbreakable | 5.49% | |
Low Profile | 4.88% | |
Calm Spirit | 4.67% | |
Self-Care | 4.27% | |
Off the Record | 4.07% | |
Kindred | 3.46% | |
Strength in Shadows | 3.46% | |
Inner Strength | 3.46% | |
Finesse | 3.25% | |
Bond | 3.25% | |
Lightweight | 3.05% | |
Deliverance | 2.64% | |
Spine Chill | 2.44% | |
Urban Evasion | 2.44% | |
Alert | 2.03% | |
We'll Make It | 1.83% | |
Tenacity | 1.83% | |
Prove Thyself | 1.83% | |
Exultation | 1.63% | |
Premonition | 1.63% | |
Resurgence | 1.63% | |
Diversion | 1.42% | |
Botany Knowledge | 1.42% | |
Eyes of Belmont | 1.22% | |
Dramaturgy | 1.22% | |
Plot Twist | 1.22% | |
Flashbang | 1.22% | |
No One Left Behind | 1.22% | |
Boil Over | 1.22% | |
Lucky Break | 1.02% | |
Blast Mine | 1.02% | |
Flip-Flop | 1.02% | |
Fixated | 1.02% | |
Loading... |
Most Common BuildsSince 8.2.0*
# | Build | Usage Rate | Escape Rate |
---|---|---|---|
6.1%30 | 33.3%10/30 | ||
1.02%5 | 80%4/5 | ||
1.02%5 | 40%2/5 | ||
1.02%5 | 60%3/5 | ||
0.81%4 | 25%1/4 | ||
0.81%4 | 75%3/4 | ||
0.81%4 | 25%1/4 | ||
0.81%4 | 50%2/4 | ||
0.81%4 | 50%2/4 | ||
0.61%3 | 66.7%2/3 | ||
All 10 rows shown |
Details
StatisticsLast 14 days
Shrine Appearances17
Date | Price | Owned (?) |
1500 | 100000 | |
2000 | 100000 | |
2000 | 150000 | |
1500 | 150000 | |
2000 | 150000 | |
2000 | 150000 | |
2000 | 150000 | |
2000 | 150000 | |
2000 | 150000 | |
2000 | 150000 | |
2000 | 150000 | |
2000 | 150000 | |
2000 | 150000 | |
2000 | 150000 | |
2000 | 150000 | |
2000 | 150000 | |
2000 | 150000 |
Usage By CharacterSince 8.2.0*
Do you want to track and share your own stats?
Join NightLight to get started! It's built by myself (BritishBoop) and funded by the amazing Supporters
Help me build the largest collection of Dead by Daylight stats outside of BHVR!