Survivor Usage Stats and Info
William "Bill" OverbeckBeta
William "Bill" Overbeck was added on 8 March 2017 as part of the Left Behind DLC. They are a licensed character.
Biography
An old soldier, accustomed to dealing with critical situations.
His personal perks, Left Behind, Borrowed Time and Unbreakable, make him more powerful in dire moments.
His personal perks, Left Behind, Borrowed Time and Unbreakable, make him more powerful in dire moments.
It took two tours in Vietnam, a handful of medals, a knee full of shrapnel, and an honorable discharge to get William "Bill" Overbeck to stop fighting and try to live a peaceful life. He hated it.
After decades spent drifting aimlessly through dead end jobs, Bill went in for a routine surgery and woke up to find the world he knew was gone. A plague was turning normal people into mindless killing machines. Naturally, the first thing he did was fight his way home and put on his uniform. Making his way through rural ghost towns and pitch-black forests, he found other Survivors, and together they fled from the infected hordes.
In the end, Bill sacrificed himself to ensure their safety. His body was never found. Bill was left for dead. No one knows that he still has the only thing he ever wanted: an enemy to fight.
After decades spent drifting aimlessly through dead end jobs, Bill went in for a routine surgery and woke up to find the world he knew was gone. A plague was turning normal people into mindless killing machines. Naturally, the first thing he did was fight his way home and put on his uniform. Making his way through rural ghost towns and pitch-black forests, he found other Survivors, and together they fled from the infected hordes.
In the end, Bill sacrificed himself to ensure their safety. His body was never found. Bill was left for dead. No one knows that he still has the only thing he ever wanted: an enemy to fight.
Pick Rate By Patch
Escape Rate By Patch
Most Used PerksSince 8.2.0*
# | Perk | Usage Rate | Escape Rate |
---|---|---|---|
Unbreakable | 34.51% | 27.38% | |
Windows of Opportunity | 24.98% | 29.49% | |
Deja Vu | 18.73% | 32.91% | |
None | 17.53% | 23.29% | |
Lithe | 16.41% | 30.73% | |
Resilience | 16.09% | 29.35% | |
Borrowed Time | 15.69% | 26.02% | |
Left Behind | 14.65% | 24.59% | |
Kindred | 12.41% | 24.52% | |
Adrenaline | 12.33% | 27.92% | |
Sprint Burst | 11.37% | 30.99% | |
We'll Make It | 10.97% | 24.09% | |
Iron Will | 9.21% | 22.61% | |
Dead Hard | 8.57% | 39.25% | |
Lightweight | 7.13% | 26.97% | |
Bond | 6.65% | 25.3% | |
Prove Thyself | 6.57% | 20.73% | |
Balanced Landing | 6.49% | 25.93% | |
Decisive Strike | 6.41% | 35% | |
Self-Care | 5.84% | 32.88% | |
Distortion | 5.76% | 26.39% | |
Off the Record | 4.88% | 26.23% | |
Botany Knowledge | 4.8% | 30% | |
Dark Sense | 4.8% | 28.33% | |
Hope | 4.4% | 34.55% | |
Quick & Quiet | 4.24% | 33.96% | |
Boil Over | 3.6% | 28.89% | |
Spine Chill | 3.52% | 31.82% | |
Flashbang | 3.52% | 31.82% | |
Finesse | 3.28% | 43.9% | |
No One Left Behind | 3.12% | 23.08% | |
Head On | 3.04% | 55.26% | |
Saboteur | 2.8% | 17.14% | |
Flip-Flop | 2.8% | 25.71% | |
Plunderer's Instinct | 2.64% | 21.21% | |
Background Player | 2.64% | 27.27% | |
Inner Strength | 2.64% | 36.36% | |
Urban Evasion | 2.48% | 29.03% | |
Slippery Meat | 2.48% | 19.35% | |
Blast Mine | 2.4% | 30% | |
This Is Not Happening | 2.24% | 28.57% | |
Stake Out | 2.08% | 23.08% | |
Fixated | 2.08% | 30.77% | |
Tenacity | 2.08% | 7.69% | |
Deliverance | 1.92% | 45.83% | |
Alert | 1.68% | 38.1% | |
Premonition | 1.68% | 33.33% | |
Small Game | 1.68% | 28.57% | |
Empathy | 1.6% | 20% | |
Any Means Necessary | 1.52% | 36.84% | |
Loading... |
Most Used BuildsSince 8.2.0*
Stats update daily at around 4pm UTC. Last updated
Details
Role:Survivor
DLC:Left Behind
Date Added:8 March 2017
Patch Added:1.4.2
Game Folder Codename:L4D
StatisticsLast 14 days
Pick Rate:1.5%
Escape Rate:44.74%
Unique Perks
Do you want to track and share your own stats?
Join NightLight to get started! It's built by myself (BritishBoop) and funded by the amazing Supporters
Help me build the largest collection of Dead by Daylight stats outside of BHVR!