Survivor Usage Stats and Info
Claudette MorelBeta
Claudette Morel was added on as part of the base game. They are an original character.
Biography
A studious botanist, able to boost her team's survivability as well as her own.
Her personal perks, Empathy, Botany Knowledge and Self Care, allow her to spot injured Survivors and heal her team and herself more effectively.
Her personal perks, Empathy, Botany Knowledge and Self Care, allow her to spot injured Survivors and heal her team and herself more effectively.
From the day that her parents gave Claudette her first science kit, she loved experiments. Her single minded pursuit lead to an early scholarship at a great college. It was a huge decision to leave Montréal, but the chance was too good to pass up.
Her introverted nature meant that chat rooms and forums were now her best source of social interaction. Her new favorite activity was to answer botany questions for others under the moniker of Science Girl.
One evening, during a long bus ride back from the city, Claudette took a stroll that would change her life. It only took a minute for her to get completely disoriented in the thick woods. She never found her way back. Her forum only started to wonder where she was a week after she stopped posting.
Her introverted nature meant that chat rooms and forums were now her best source of social interaction. Her new favorite activity was to answer botany questions for others under the moniker of Science Girl.
One evening, during a long bus ride back from the city, Claudette took a stroll that would change her life. It only took a minute for her to get completely disoriented in the thick woods. She never found her way back. Her forum only started to wonder where she was a week after she stopped posting.
Pick Rate By Patch
Escape Rate By Patch
Most Used PerksSince 8.2.0*
# | Perk | Usage Rate | Escape Rate |
---|---|---|---|
Windows of Opportunity | 33.08% | 33.09% | |
Self-Care | 20.24% | 30.32% | |
Lithe | 20.07% | 32.43% | |
Resilience | 18.85% | 31.83% | |
Iron Will | 15.97% | 30.79% | |
Deja Vu | 14.47% | 36.3% | |
Botany Knowledge | 13.8% | 25.8% | |
Sprint Burst | 13.53% | 34.59% | |
Adrenaline | 13.32% | 31.3% | |
Empathy | 11.12% | 33.23% | |
Distortion | 10.75% | 34.07% | |
Dead Hard | 10.07% | 34.01% | |
Decisive Strike | 9.8% | 34.26% | |
Bond | 9.73% | 29.97% | |
Kindred | 9.46% | 30.82% | |
We'll Make It | 8.47% | 27.2% | |
Unbreakable | 8.2% | 33.47% | |
Balanced Landing | 8.14% | 33.75% | |
Prove Thyself | 6.88% | 22.66% | |
Off the Record | 6.24% | 32.07% | |
None | 6% | 29.94% | |
Hope | 5.56% | 37.8% | |
Lightweight | 5.32% | 27.39% | |
Quick & Quiet | 4.14% | 32.79% | |
Urban Evasion | 4.1% | 26.45% | |
Flashbang | 4.1% | 33.06% | |
Spine Chill | 3.8% | 26.79% | |
Finesse | 3.76% | 25.23% | |
Inner Strength | 3.59% | 33.96% | |
Background Player | 3.49% | 24.27% | |
Head On | 3.25% | 31.25% | |
Deliverance | 3.22% | 35.79% | |
Blast Mine | 2.71% | 32.5% | |
Dark Sense | 2.68% | 32.91% | |
Fixated | 2.64% | 25.64% | |
Alert | 2.41% | 23.94% | |
Saboteur | 2.24% | 19.7% | |
Boon: Circle of Healing | 2.14% | 31.75% | |
Boil Over | 1.9% | 26.79% | |
Borrowed Time | 1.86% | 21.82% | |
Stake Out | 1.8% | 33.96% | |
No One Left Behind | 1.69% | 20% | |
Autodidact | 1.69% | 20% | |
Built to Last | 1.59% | 36.17% | |
Any Means Necessary | 1.56% | 41.3% | |
Breakout | 1.53% | 22.22% | |
Left Behind | 1.49% | 43.18% | |
Calm Spirit | 1.49% | 29.55% | |
Strength in Shadows | 1.46% | 37.21% | |
Hyperfocus | 1.36% | 37.5% | |
Loading... |
Most Used BuildsSince 8.2.0*
Stats update daily at around 4pm UTC. Last updated
Details
Role:Survivor
DLC:Base Game
Date Added:
Patch Added:Original release
StatisticsLast 14 days
Pick Rate:3.02%
Escape Rate:42.06%
Unique Perks
Do you want to track and share your own stats?
Join NightLight to get started! It's built by myself (BritishBoop) and funded by the amazing Supporters
Help me build the largest collection of Dead by Daylight stats outside of BHVR!