Survivor Usage Stats and Info
Nea KarlssonBeta
Nea Karlsson was added on 18 August 2016 as part of the The Last Breath DLC alongside The Nurse. They are an original character.
Biography
An urban artist, able to easily escape and hide.
Her personal perks, Balanced Landing, Urban Evasion and Streetwise, make her well suited to completing objectives and rapid evasion.
Her personal perks, Balanced Landing, Urban Evasion and Streetwise, make her well suited to completing objectives and rapid evasion.
Nea grew up in the small town of Hjo in Sweden. She had a happy childhood even though her mom and dad worked hard. As the opportunity to move to the US became a reality, she started acting out. Nea was forced to leave her friends and life behind.
Nea shied away from what her parents considered “normal”. Instead she took refuge in skate parks, and her tag “Mashtyx” was seen more or less all over her new hometown.
Nea made a sport out of tagging government buildings, avoiding the fuzz and any other danger with her nimble cat-like abilities. Finally Nea’s parents became used to her disappearing for a few days on end. She may have gone too far when her friends dared her to tag the old Crotus Prenn Asylum one moonless night, as she was never seen again.
Nea shied away from what her parents considered “normal”. Instead she took refuge in skate parks, and her tag “Mashtyx” was seen more or less all over her new hometown.
Nea made a sport out of tagging government buildings, avoiding the fuzz and any other danger with her nimble cat-like abilities. Finally Nea’s parents became used to her disappearing for a few days on end. She may have gone too far when her friends dared her to tag the old Crotus Prenn Asylum one moonless night, as she was never seen again.
Pick Rate By Patch
Escape Rate By Patch
Most Used PerksSince 8.2.0*
# | Perk | Usage Rate | Escape Rate |
---|---|---|---|
Windows of Opportunity | 34.64% | 32.34% | |
Resilience | 24.67% | 32.79% | |
Lithe | 20.79% | 31.24% | |
Iron Will | 17.8% | 31.64% | |
Balanced Landing | 17.78% | 33.33% | |
Adrenaline | 16.96% | 31.97% | |
Dead Hard | 13.79% | 33.08% | |
Deja Vu | 12.78% | 33.72% | |
Decisive Strike | 11.35% | 33.7% | |
Sprint Burst | 10.76% | 36.52% | |
Bond | 10.63% | 32.61% | |
Unbreakable | 9.88% | 36.81% | |
None | 9.56% | 27.03% | |
Urban Evasion | 8.28% | 29.95% | |
Kindred | 7.86% | 31.82% | |
Distortion | 7.86% | 35.29% | |
Hope | 6.81% | 32.41% | |
Prove Thyself | 6.79% | 31.89% | |
Off the Record | 6.68% | 36.16% | |
We'll Make It | 6.58% | 28.12% | |
Flashbang | 6.26% | 32.21% | |
Background Player | 6.24% | 33.67% | |
Self-Care | 6.2% | 36.61% | |
Finesse | 5.78% | 29.82% | |
Quick & Quiet | 4.22% | 33.33% | |
Botany Knowledge | 4.1% | 36.92% | |
Lightweight | 3.91% | 26.34% | |
Head On | 3.78% | 32.78% | |
Streetwise | 3.64% | 33.53% | |
Blast Mine | 3.11% | 34.46% | |
Alert | 2.94% | 27.14% | |
Inner Strength | 2.86% | 35.29% | |
Empathy | 2.67% | 33.07% | |
Fixated | 2.65% | 29.37% | |
Saboteur | 2.52% | 24.17% | |
Boil Over | 2.29% | 22.94% | |
Spine Chill | 2.19% | 28.85% | |
Deliverance | 2.14% | 31.37% | |
Built to Last | 1.98% | 25.53% | |
Breakout | 1.93% | 25% | |
Stake Out | 1.72% | 37.8% | |
Flip-Flop | 1.68% | 31.25% | |
Borrowed Time | 1.66% | 36.71% | |
Dark Sense | 1.56% | 31.08% | |
Champion of Light | 1.49% | 16.9% | |
Autodidact | 1.47% | 31.43% | |
Resurgence | 1.43% | 36.76% | |
Vigil | 1.43% | 41.18% | |
Strength in Shadows | 1.43% | 38.24% | |
Made for This | 1.41% | 31.34% | |
Loading... |
Most Used BuildsSince 8.2.0*
Stats update daily at around 4pm UTC. Last updated
Details
Role:Survivor
DLC:The Last Breath
Date Added:18 August 2016
Patch Added:1.1.0
StatisticsLast 14 days
Pick Rate:4.89%
Escape Rate:43.9%
Unique Perks
Do you want to track and share your own stats?
Join NightLight to get started! It's built by myself (BritishBoop) and funded by the amazing Supporters
Help me build the largest collection of Dead by Daylight stats outside of BHVR!