Better Together
Previously known as Situational Awareness
Better Together is a unique perk belonging to Nancy Wheeler. It was added to the game on 17 September 2019 in patch 3.2.0 as part of the Stranger Things Chapter.
In the last 14 days, 0.33% of Survivors have had it equipped making it the 111th most used Survivor perk in that time. Scroll down for more stats.Descriptions & Patch Notes
You seek justice and uncover the truth no matter what obstacle stands in your way.
The aura of the generator you are currently repairing is revealed to all other Survivors located within 32 meters.
If The Killer downs a Survivor while you are repairing a generator, you see the aura of all other Survivors for 8/9/10 seconds.
“Let's burn that lab to the ground.” -Nancy Wheeler
Changes:
- Note Reverted to the original name, "Better Together" with the return of the Stranger Things chapter
You seek justice and uncover the truth no matter what obstacle stands in your way.
The aura of the generator you are currently repairing is revealed to all other Survivors located within 32 meters.
If The Killer downs a Survivor while you are repairing a generator, you see the aura of all other Survivors for 8/9/10 seconds.
“Let's burn that lab to the ground.” -Nancy Wheeler
Changes:
- Note Renamed from "Better Together" to "Situational Awareness"
You seek justice and uncover the truth no matter what obstacle stands in your way.
The aura of the generator you are currently repairing is revealed to all other Survivors located within 32 meters.
If The Killer downs a Survivor while you are repairing a generator, you see the aura of all other Survivors for 8/9/10 seconds.
“Let's burn that lab to the ground.” -Nancy Wheeler
Usage Rate by PatchPatches*
Escape Rate by Patch Patches*
Commonly Used WithSince 8.2.0*
# | Perk | Usage Rate |
---|---|---|
Prove Thyself | 26.79% | |
Deja Vu | 21.43% | |
Kindred | 13.99% | |
Fixated | 12.5% | |
Inner Strength | 11.31% | |
Windows of Opportunity | 10.42% | |
Lithe | 9.52% | |
Sprint Burst | 9.23% | |
Resilience | 7.14% | |
Adrenaline | 6.85% | |
Self-Care | 6.25% | |
Bond | 5.36% | |
5.06% | ||
We'll Make It | 4.76% | |
Spine Chill | 4.76% | |
Dead Hard | 4.46% | |
Babysitter | 4.46% | |
Dark Sense | 4.17% | |
Lightweight | 4.17% | |
Friendly Competition | 4.17% | |
Technician | 3.87% | |
Alert | 3.87% | |
Balanced Landing | 3.57% | |
Borrowed Time | 3.57% | |
Blast Mine | 3.27% | |
Unbreakable | 3.27% | |
Iron Will | 3.27% | |
Botany Knowledge | 3.27% | |
Urban Evasion | 2.98% | |
Distortion | 2.68% | |
Streetwise | 2.38% | |
Slippery Meat | 2.38% | |
No One Left Behind | 2.38% | |
Premonition | 2.38% | |
Second Wind | 2.08% | |
Finesse | 2.08% | |
Leader | 2.08% | |
Decisive Strike | 2.08% | |
Wiretap | 1.79% | |
Hyperfocus | 1.79% | |
Boil Over | 1.79% | |
Plunderer's Instinct | 1.79% | |
Empathic Connection | 1.79% | |
Open-Handed | 1.79% | |
Empathy | 1.79% | |
Stake Out | 1.79% | |
Wicked | 1.49% | |
Overcome | 1.49% | |
Lucky Break | 1.49% | |
Fogwise | 1.49% | |
Loading... |
Most Common BuildsSince 8.2.0*
# | Build | Usage Rate | Escape Rate |
---|---|---|---|
3.27%11 | 27.3%3/11 | ||
2.08%7 | 14.3%1/7 | ||
1.49%5 | 20%1/5 | ||
1.19%4 | 25%1/4 | ||
0.89%3 | 0%0/3 | ||
0.89%3 | 66.7%2/3 | ||
0.89%3 | 33.3%1/3 | ||
0.6%2 | 50%1/2 | ||
0.6%2 | 100%2/2 | ||
0.6%2 | 50%1/2 | ||
All 10 rows shown |
Details
StatisticsLast 14 days
Shrine Appearances2
Date | Price | Owned (?) |
1500 | 100000 | |
2000 | 150000 |
Usage By CharacterSince 8.2.0*
Do you want to track and share your own stats?
Join NightLight to get started! It's built by myself (BritishBoop) and funded by the amazing Supporters
Help me build the largest collection of Dead by Daylight stats outside of BHVR!